Termoplasty
Typ maszyny | Siła zwarcia [kN] | Wielkość wtrysku [cm3] | Rozstaw kolumn (szerokość) [mm] | Rozstaw kolumn (wysokość) [mm] | Wysokość formy [mm] | ROBOT |
BOLE BL1000DK/Z5900 | 1 000 | 3 181 | 1 160 | 1 020 | 450-1100 | WITTMANN |
BOLE DK0650-1004 | 650 | 2085 | 960 | 860 | 550:1200 | WITTMANN |
Battenfeld TM5500/2800 | 550 | 1244 | 900 | 900 | 450 : 1500 | WITTMANN |
BOLE BL470EKS/C3000 | 470 | 1 634 | 810 | 760 | 300:820 | WITTMANN |
Battenfeld TM4500/1300 | 450 | 1656 | 800 | 800 | 300 : 770 | BATTENFELD |
Battenfeld HM 350/3400 | 350 | 1600 | 800 | 620 | 200 : 750 | WITTMANN |
Battenfeld BA 2700/1200 | 270 | 986 | 630 | 630 | 250 : 620 | |
BORCHE BS 260 | 260 | 341 | 575 | 575 | 195-600 | SHINI |
BORCHE BS 200 PLUS | 200 | 341 | 510 | 510 | 180-550 | SHINI |
BORCHE BS 200 | 200 | 341 | 510 | 510 | 180-550 | SHINI |
Engel ES 1050/175 HL-v | 175 | 550 | 650 | 600 | 180-500 | ENGEL |
Battenfeld HM 160/750 | 160 | 440 | 560 | 510 | 300 : 950 | |
Battenfeld TM 1600 | 160 | 358 | 520 | 520 | 225 : 550 | |
Battenfeld TM 1600/750 | 160 | 359 | 520 | 520 | 226 : 550 | |
Battenfeld TM 1600/750 | 160 | 360 | 520 | 520 | 227 : 550 | |
Battenfeld TM 1600/750 | 160 | 361 | 520 | 520 | 228 : 550 | |
Arburg 470C 1500-400 | 150 | 318 | 470 | 470 | 250:750 | WITTMANN |
Arburg 420C 1300-250 | 130 | 188 | 420 | 420 | 250:750 | WITTMANN |
Arburg 420C 1300-250 | 130 | 188 | 420 | 420 | 250:750 | WITTMANN |
Engel ES 330/125 HL | 125 | 113 | 740(dla form L>580) | 580(700) | 130 : 600 | |
BOLE BL100EKH/C340 | 100 | 183 | 405 | 355 | 430-160 | PICKER-WITTMANN |
Battenfeld HM 80/525E | 80 | 250 | 420 | 370 | 225 : 700 | WITTMANN |
Demag 80/420 | 80 | 177 | 395 | 395 | 150:392 | |
Battenfeld BA750/315 CDK | 75 | 201 | 370 | 370 | 150:400 | |
Battenfeld TM 750/210 | 75 | 144 | 370 | 370 | 200:400 | |
Arburg 320K 700-250 | 70 | 144 | 320 | 320 | 200:430 | |
Arburg 320K 700-250 | 70 | 144 | 320 | 320 | 200:430 | |
Arburg 370S 600-150 | 60 | 85 | 370 | 370 | 200:600 | PICKER-WITTMANN |
Battenfeld HM 60/210 | 60 | 144 | 370 | 230 | 196 : 450 | |
Battenfeld HM 60/210 | 60 | 144 | 370 | 230 | 196 : 450 | |
Engel victory 200/50 spex | 50 | 99 | 500 | 450 | 190: 450 | |
Engel ES 200/40 HL | 40 | 68 | 320:550 | |||
Battenfeld PLUS 35/75 | 35 | 38 | 270 | 270 | 160 : 350 | |
Battenfeld PLUS 35/75 | 35 | 38 | 270 | 270 | 160 : 350 | |
Battenfeld PLUS 250/50 | 25 | 29 | 280 | 400 | 125:250 | |
Battenfeld BA250/125 CDC | 25 | 29 | 270 | 270 | 125:250 |
Duroplasty
Typ maszyny | Siła zwarcia [kN] | Wielkość wtrysku [cm3] | Rozstaw kolumn (szerokość) [mm] | Rozstaw kolumn (wysokość) [mm] | Wysokość formy [mm] | ROBOT |
Formoplast FO 495/165 | 165 | 353 | 450 | 460 | ||
Monomat 165 | 165 | 225 | 375 | 315 | 200 : 370 | |
PRASA Pronar Żywiec | 100 | - | 500 | 500 |